Edge Feature Time Series
Link-level KPI data that populates the GNN’s edge attribute matrix E.
Source File
Schema (9 features per edge)
| Feature | Unit | Source |
|---|---|---|
| utilization | 0–1 | SNMP interface counters |
| latency_ms | ms | TWAMP / active probes |
| packet_loss_rate | 0–1 | interface counters |
| bandwidth_gbps | Gbps | inventory / config |
| crc_errors | count/interval | SNMP |
| input_errors | count/interval | SNMP |
| output_drops | count/interval | SNMP |
| link_flaps | count/interval | syslog |
| oper_status | up=1, down=0 | SNMP |
Key Observation
Edge E005 (CSG-NYC-E-01 → AGG-NYC-E-01) is the fault link — its CRC errors escalate from 0 → 847 → 52,480 → 125,000 across the 4 snapshots, and oper_status transitions from up to down.